Elektrotechnische Bauteile
Electrotechnical parts
WP 45 CP
Wig-Wag potentiometer 1-axisRugged design & compact size
Highly reliable
Selfcentring mid-position
O-ring sealed shaft
Easy mounting
Simple electrical interface
Very good price - performance ratio
Description
| Housing | Glass fiber reinforced plastic |
| Axis | Stainless steel |
| Bearing | Low friction plastic bearing |
| Resistance elements | Conductive plastic |
| Wiper | Precious metal alloy |
| Conductive plastic | 5kΩ |
| Number of axes | 1 |
| Operation angle | +/- 20° |
| Protection class | IP 60 |
| Temperature range | -25 ... +70°C |
| Lifetime (Operations) | > 3 Millions |
| Dimensions | 45 x 45mm |
| Length of shaft | 22.5mm |
| Mounting depth | 23.5mm |
| Electrical connection | Contact fingers |
| Options | End resistors |

